Product Information
Description
EXAGON X shock and vibration mount combines the great deflection capacity of the open hexagonal cell (which it shares with the EXAGON mount) with the ability to properly distribute forces at the mounting hole by means of a stainless steel plate.
It may thus be used both for isolating low-frequency vibrations (such as those that could be isolated using metal springs) and for protecting against shocks and impacts.
It may be used as an anti-shock device for relatively lightweight equipment which is generally not sufficiently protected by more massive rubber supports.
Features / benefits
- loads from 5 to 50 daN
- maximum impact deflection of 50mm
- large deflection under load
- excellent structural noise attenuation
- low natural frequency value for high isolation
- Stainless steel metal components
- non-magnetic
Materials:
- Rubber: Blended elastomer
- Metals: Stainless steel 304
Dimensions:
The following information is for guidance purposes only:
Model | A (mm) | B (mm) | C (mm) | D dia (mm) | E (mm) | F (mm) |
V-EX-X-1 | 58 | 80 | 120 | M8 | 28 | 68 |
V-EX-X-2 | 90 | 80 | 160 | M8 | 54 | 82 |
V-EX-X-1+2 | 90 | 80 | 160 | M8 | 28 | 82 |
Load Ratings & Deflection when used as a shock mount:
Model | Suitable for shock loads of up to: | Load min-max (daN) | Deflection at Loads (mm) | Natural Frequency (Hz) | Static Stiffness (daN/mm) |
V-EX-X-1/N | 2m/s | 5 - 10 | 1.5 - 3.5 | 11 - 7 | 2.8 |
V-EX-X-1/R | 2m/s | 10 - 15 | 1.5 - 2.5 | 11 - 8.5 | 5.7 |
V-EX-X-2/N | 3m/s | 5 - 10 | 2 - 5 | 9.5 - 6 | 1.9 |
V-EX-X-2/R | 3m/s | 10 - 15 | 2 - 4 | 9 - 6.5 | 3.9 |
V-EX-X-1+2/N | 2m/s | 15 - 20 | 3 - 4 | 8.5 - 7.5 | 4.7 |
V-EX-X-1+2/R | 2m/s | 20 - 30 | 2 - 3 | 11 - 9 | 10.4 |
Load Ratings & Deflection when used as an Anti Vibration mount:
This data is only applicable in the absence of shock inputs:
Model | Load min-max (daN) | Deflection at Loads (mm) | Natural Frequency (Hz) | Static Stiffness (daN/mm) |
V-EX-X-1/N | 10 - 15 | 3.5 - 5.5 | 7 - 6 | 2.2 |
V-EX-X-1/R | 15 - 25 | 2.5 - 5.5 | 8.5 - 6 | 4.0 |
V-EX-X-2/N | 12 - 18 | 6 - 10 | 5.5 - 4 | 1.5 |
V-EX-X-2/R | 18 - 30 | 5 - 10.5 | 5.5 - 3.5 | 2.1 |
V-EX-X-1+2/N | 25 - 35 | 5 - 7.5 | 7 - 5.5 | 4.6 |
V-EX-X-1+2/R | 35 - 50 | 3.5 - 5 | 8.5 - 6.5 | 9.7 |
Lead time:
These products are typically on a 3 week lead time, but this can double during August and December/January holiday seasons.