AVAU Wire Rope Mounts

£168.00(excl. VAT)

Quantity

*Bulk rates available.

Bespoke Enquiries

Bulk Buying Rates

These are available, but have not been added yet.

Product Information

Description

Radial Wire Rope Mounts

We generally recommend seeking our selection advice for these mounts.

Highly effective shock & vibration mounts, key features include:

  • Conforms to the strictest military standard requirements for performance and resistance to environmental agents.
  • Optimised to satisfy MIL-STD-901 D
  • Vibration: Natural frequency of 15 – 20Hz
  • Shock: Response frequency of 11 – 14 Hz
  • Multi-directional, compact and non-magnetic
  • Highly reliable and long life with very low aging (for military applications normally replaced after major shock events)
  • Low transmissibility at resonance (lower than 3)
  • Temperature range: -100°C to 260°C
  • Naturally high damping rates (compared to elastomers)
  • Uniform lateral (shear) properties in each direction

Materials:

  • Stainless steel (316) cables and inserts (*some models use 304)
  • Aluminium discs (6061-T6) with SURTEC 650
Product H W L I D (Dia) E (Dia)
V-AVAU-65-33 (703)  33 65 55 42 6.5 M6
V-AVAU-70-33 (8S 703) 33 70 54 42 6.5 M6
V-AVAU-78-37 (703) 37 78 60 48 6.5 M8
V-AVAU-74-41 (704) 41 74 60 48 6.5 M8
V-AVAU-77-41 (705) 41 77 60 48 6.5 M8
V-AVAU-92-43 (703) 43 92 70 58 6.5 M8
V-AVAU-93-45 (704) 45 93 70 58 6.5 M8
V-AVAU-95-46 (705) 46 95 70 58 6.5 M8
V-AVAU-102-50 (703) 50 102 77 62 6.5 M8
V-AVAU-98-48 (704) 48 98 77 62 6.5 M8
V-AVAU-99-49 (705) 49 99 77 62 6.5 M8
V-AVAU-99-49 (706) 49 99 77 62 6.5 M8
V-AVAU-118-54 (704) 54 118 91 75 6.5 M10
V-AVAU-121-54 (704) 54 121 91 75 6.5 M10
V-AVAU-119-56 (706) 56 119 91 75 6.5 M10
V-AVAU-121-63 (707) 63 121 91 75 6.5 M10
V-AVAU-143-65 (706) 65 143 110 90 8.5 M12
V-AVAU-145-70 (707) 70 145 110 90 8.5 M12
V-AVAU-146-70 (708) 70 146 110 90 8.5 M12
V-AVAU-170-75 (708) 75 170 125 105 10.5 M14
V-AVAU-169-84 (7010) 84 169 125 105 10.5 M14

 

Please Note:

  • Lead Times are typically 3 weeks for these products, but in Summer and Winter holiday periods this can double.
  • Please see the download document for further information