Product Information
Description
Overview:
The TSPP REG, a practical rubber anti-vibration mount with a lightweight aluminium alloy protective cap, easily solves a wide range of problems connected with vibration disturbance.
The TSPP REG adjustable foot allows machinery and air conditioning systems to be put in place, even if unbalanced, and then levelled precisely.
As a vibration isolator it can be fitted at the base of industrial machinery and air-conditioning units in buildings.
These items are typically on a 3-week lead time, but this can double during holiday seasons.
Features / benefits:
- wide range of load capacities, from 50 to 1500 daN (1 daN = 10 N)
- Low height, if used correctly
- oil and solvent resistant nitrile-based elastomer
- availability of spare parts with possible replacement of the elastomeric component alone
- detachable and recyclable aluminium alloy parts
- supplied with screws for fixing and height adjustment
It has greater isolation efficiency than other, similar anti-vibration mounts thanks to its ring-shaped geometry, which allows greater deflection than with equivalent solid-section cylindrical isolators.
Materials:
- Rubber: Oil and solvent resistant nitrile-based elastomer
- Metals: Aluminium cap and zinc plated steel
The lead time for this item is typically 3 weeks, but this can double in the holiday season.
Models, Loads & Dimensions:
Model | Load Range (daN) | A (dia) | B | C | D* (min - max) | E (dia) | F (Dia) |
FT-V-TSPP-60-AS | 50 - 100 | 70 | 27 | 98 | 25 - 43 | 37 | M12 |
FT-V-TSPP-60-N | 100 - 200 | 70 | 27 | 98 | 25 - 43 | 37 | M12 |
FT-V-TSPP-80-AS | 100 - 200 | 95 | 27 | 98 | 25 - 43 | 37 | M12 |
FT-V-TSPP-80-N | 200 - 400 | 95 | 27 | 98 | 25 - 43 | 37 | M12 |
FT-V-TSPP-100-AS | 200 - 300 | 110 | 27 | 98 | 29 - 43 | 44 | M14 |
FT-V-TSPP-100-N | 400 - 600 | 110 | 27 | 98 | 29 - 43 | 44 | M14 |
FT-V-TSPP-120-AS | 300 - 400 | 130 | 27 | 124 | 33 - 53 | 50 | M16 |
FT-V-TSPP-120-N | 600 - 800 | 130 | 27 | 124 | 33 - 53 | 50 | M16 |
FT-V-TSPP-140-AS | 400 - 500 | 150 | 27 | 131 | 36 - 54 | 56 | M18 |
FT-V-TSPP-140-N | 800 - 1000 | 150 | 27 | 131 | 36 - 54 | 56 | M18 |
FT-V-TSPP-180-AS | 500 - 750 | 200 | 36 | 166 | 40 - 54 | 60 | M20 |
FT-V-TSPP-180-N | 1000 - 1500 | 200 | 36 | 166 | 40 - 54 | 60 | M20 |
* Loads can be bolted directly to the top plate.